India Post GDS Cut Off 2024, Check State Wise and Category Wise Previous Year Cut Off Marks
The selection process for Gramin Dak Sevak is entirely merit-based. Candidates who pass Stage 1, which involves Merit-based Shortlisting, move on to Stage 2, which is Document Verification. Successful candidates are given 15 days to submit their documents, including original academic certificates, community/caste proof, PWD documentation, proof of date of birth, and a medical fitness certificate.
The qualifying score for the India Post GDS (Gramin Dak Sevak) exam is the minimum mark candidates must achieve to pass. For the current recruitment year, India Post will announce the India Post GDS Cutoff Marks 2024, which will differ based on the state and the applicant’s category (General, OBC, SC, ST, etc.).
India Post Gramin Dak Sevak Cut-off 2024 Overview
Authority Name | Department of Post, Government of India |
Post Name | Gramin Dak Sevak (GDS) |
Total Vacancies | 44228 Posts |
Result Date | To be announced soon |
Official website | indiapostgdsonline.gov.in |
India Post GDS Cut Off Marks – Important Factors
The determination of the India Post GDS Cut Off Marks takes into account several factors, including the number of advertised vacancies, the number of applicants, candidates’ scores in the matriculation exam, and state reservation policies. State-specific vacancies and the number of applicants are crucial in setting the minimum required score. Government reservation guidelines significantly impact the qualifying scores, often setting lower thresholds for categories such as SC, ST, OBC, and PWD compared to general candidates. The cut-off is primarily based on candidates’ 10th-grade exam scores. It’s important to note that these cut-off scores can change yearly and vary by state and applicant category.
India Post GDS Expected Cut Off 2024
The predicted cutoff score for India Post GDS is determined by examining the cutoff scores from prior years. However, the department shortlists the candidates according to their marks on 10th-class exams. The following table outlines the expected India Post Expected GDS Cutoff 2024.
Category | Expected Cut-off |
---|---|
EWS | 84-90 |
OBC/SEBC | 80-88 |
Gen (UR) | 85-95 |
SC | 80-87 |
ST | 77-85 |
PH/PwD | 66-78.5 |
India Post Gramin Dak Sevak Cut Off 2023 – State and Category Wise Score
The following table shows the previous year’s GDS Cut Off Score in detail. By analyzing last year’s GDS cutoff, aspirants can assess their chances of being selected for the India Post GDS recruitment 2024.
States | SC | ST | OBC | EWS | UR | PwD |
---|---|---|---|---|---|---|
West Bengal | 93.5714 | 88.71483 | 95.2857 | 90.8571 | 96.8333 | 85.1429 |
Uttarakhand | 90.8 | 94.6667 | 95 | 93.1 | 95 | 85.4 |
Uttar Pradesh | 97.3333 | 97.4667 | 97.8 | 93.1 | 97.3333 | 92 |
Telangana | 93.4167 | 95 | 95 | 93.4167 | 95 | 91.8333 |
Tamil Nadu | 97 | 96 | 97 | 96.2 | 98 | 89 |
Rajasthan | 93.6667 | 93.1 | 95 | 92.5 | 95 | 87.4 |
Punjab | 95 | 95 | 95 | 92 | 98.4 | 87.6923 |
Odisha | 90 | 84.1667 | 90.5 | 88 | 88.1667 | 85.1667 |
NE States | 77 | 77 | 93.4286 | 91.5714 | 93 | 85.7143 |
Maharashtra | 92.6667 | 93.3333 | 94 | 94 | 95.8 | 88 |
Madhya Pradesh | 94 | 88.1667 | 96 | 91.5 | 95 | 87.2 |
Kerala | 95 | 95 | 95 | 95 | 95 | 89.3 |
Karnataka | 93.92 | 91.68 | 95.84 | 90.72 | 95 | 89.12 |
Jharkhand | 95 | 95 | 97 | 95 | 97 | 91.2 |
Jammu & Kashmir | 95 | 90.65 | 96.4 | 95.1667 | 97.6667 | 87.4 |
Himachal Pradesh | 93.1 | 93.4167 | 95.8 | 95 | 98.1667 | 86.8571 |
Haryana | 81 | 81 | 82 | NA | 88 | 79 |
Gujarat | 92.6 | 89.2 | 92.2 | 91.8 | 92.8 | 80.4 |
Chhattisgarh | 91.5 | 90.25 | 95 | 93.1 | 95 | 87.4 |
Bihar | 95 | 95 | 97 | 95 | 97.6 | 86.1667 |
Assam | 86.3333 | 86.5 | 89 | 86.6667 | 92 | 76.3333 |
Andhra Pradesh | 93.4167 | 93.4167 | 95 | 93.4167 | 95 | 91.8333 |
How to Download India Post GDS Marks Cut Off?
Individuals participating in the India Post GDS recruitment can access the select list on the India Post’s official site. Follow these instructions to retrieve the India Post GDS merit list:
-
- Navigate to the official website, i.e. www.indiapost.gov.in.
- Go to the “GDS Result” section on the main page.
- A new screen will appear, where you should click on the “India Post GDS Result Download” link.
- Choose the relevant state and category whose selection list you wish to view.
- The result and cutoff marks list will appear in a PDF format on the screen